Studying abroad is a fun ride, but eventually all students have to come down to reality and set out into the working world. The idea of providing employment concerns both universities and students. Students are more likely to study in universities that have the highest employability ranking-meaning universities that will support students to fetch a placement.
However, some careers counselors advocated that “professional experience” and a “high degree of specialization” are the best predictors of employability in graduates.
According to Global University Employability Ranking 2016, survey conducted by Times Higher Education (THE), there are number of predictors of employability, the most important being professional experience while the least being graduation from a top university. The survey found out that employability skills are most important in corporate and business roles. In fact, an institution’s faculty, infrastructure, academic profile goes a long way in equipping students with the right set of skills to work and grow in professional environment.
Global University Employability Ranking 2016 by THE
Ranking | University | Country |
1 | California Institute of Technology | United States |
2 | Massachusetts Institute of Technology | United States |
3 | Harvard University | United States |
4 | University of Cambridge | United Kingdom |
5 | Stanford University | United States |
6 | Yale University | United States |
7 | University of Oxford | United Kingdom |
8 | Technical University of Munich | Germany |
9 | Princeton University | United States |
10 | University of Tokyo | Japan |
11 | Boston University | United States |
12 | Columbia University | United States |
13 | Hong Kong University of Science and Technology | Hong Kong |
14 | University of Toronto | Canada |
15 | National University of Singapore | Singapore |
16 | Imperial College London | United Kingdom |
17 | Peking University | China |
18 | McGill University | Canada |
19 | University of California, Berkeley | United States |
20 | Tokyo Institute of Technology | Japan |
21 | HEC Paris | France |
22 | Australian National University | Australia |
23 | King’s College London | United Kingdom |
24 | University of Manchester | United Kingdom |
25 | IE University | Spain |
26 | EMLYON | France |
27 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
28 | Duke University | United States |
29 | Johns Hopkins University | United States |
30 | Brigham Young University | United States |
31 | LMU Munich | Germany |
32 | University of Edinburgh | United Kingdom |
33 | École Normale Supérieure | France |
34 | Dartmouth College | United States |
35 | École Polytechnique Fédérale de Lausanne | Switzerland |
36 | Mines ParisTech | France |
37 | Fudan University | China |
38 | Indian Institute of Science | India |
39 | New York University | United States |
40 | Brown University | United States |
41 | University of California, Los Angeles | United States |
42 | CentraleSupélec | France |
43 | École Polytechnique | France |
44 | University of Montreal/HEC | Canada |
45 | London School of Economics and Political Science | United Kingdom |
46 | University of British Columbia | Canada |
47 | University of Melbourne | Australia |
48 | University College London | United Kingdom |
49 | University of Sydney | Australia |
50 | Goethe University Frankfurt | Germany |
51 | University of Copenhagen | Denmark |
52 | Carnegie Mellon University | United States |
53 | Shanghai Jiao Tong University | China |
54 | Cornell University | United States |
55 | University of Chicago | United States |
56 | Heidelberg University | Germany |
57 | Monash University | Australia |
58 | Ghent University | Belgium |
59 | Tsinghua University | China |
60 | University of California, San Francisco | United States |
61 | Humboldt University of Berlin | Germany |
62 | Stockholm University | Sweden |
63 | KU Leuven | Belgium |
64 | University of New South Wales | Australia |
65 | Kyoto University | Japan |
66 | University of Navarra | Spain |
67 | Hebrew University of Jerusalem | Israel |
67 | Frankfurt School of Finance and Management | Germany |
69 | University of Zurich | Switzerland |
70 | University of Helsinki | Finland |
71 | University of São Paulo | Brazil |
72 | Delft University of Technology | Netherlands |
73 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan |
74 | ESSEC Business School | France |
75 | McMaster University | Canada |
76 | Technical University of Denmark | Denmark |
77 | University of Hong Kong | Hong Kong |
78 | Lund University | Sweden |
78 | University Commerciale Luigi Bocconi | Italy |
80 | University of California, San Diego | United States |
81 | Karlsruhe Institute of Technology | Germany |
82 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
83 | Michigan State University | United States |
84 | University of Bristol | United Kingdom |
85 | Chinese University of Hong Kong | Hong Kong |
86 | University Ramón Llull | Spain |
87 | Pierre and Marie Curie University | France |
88 | Eindhoven University of Technology | Netherlands |
89 | University of Southern California | United States |
90 | University of Birmingham | United Kingdom |
91 | KTH Royal Institute of Technology | Sweden |
92 | University of Göttingen | Germany |
93 | University of Nottingham | United Kingdom |
94 | Georgetown University | United States |
95 | Erasmus University Rotterdam | Netherlands |
96 | Technical University of Berlin | Germany |
97 | Sciences Po | France |
98 | University of Pennsylvania | United States |
99 | University of Lausanne | Switzerland |
100 | Northwestern University | United States |
101 | Nanyang Technological University | Singapore |
102 | Rice University | United States |
103 | University of Texas at Austin | United States |
103 | University of Washington | United States |
105 | University of Bern | Switzerland |
106 | Polytechnic University of Milan | Italy |
107 | Seoul National University | South Korea |
108 | Leiden University | Netherlands |
109 | Ohio State University | United States |
110 | Monterrey Institute of Technology and Higher Education | Mexico |
111 | Zhejiang University | China |
112 | University of Groningen | Netherlands |
113 | Paris-Sud University | France |
114 | Texas A&M University | United States |
115 | Free University of Berlin | Germany |
116 | Karolinska Institute | Sweden |
117 | Purdue University | United States |
118 | Osaka University | Japan |
119 | Georgia Institute of Technology | United States |
119 | Nanjing University | China |
121 | Pohang University of Science and Technology | South Korea |
122 | Technion Israel Institute of Technology | Israel |
122 | University of Oslo | Norway |
124 | University of Alberta | Canada |
125 | University of Basel | Switzerland |
125 | Lomonosov Moscow State University | Russia |
127 | National Taiwan University | Taiwan |
127 | University of Science and Technology of China | China |
129 | Keio University | Japan |
130 | University of Michigan | United States |
130 | RWTH Aachen University | Germany |
132 | EDHEC | France |
133 | University of Geneva | Switzerland |
134 | Trinity College Dublin | Republic of Ireland |
135 | Rutgers, the State University of New Jersey | United States |
136 | University of Iceland | Iceland |
137 | Scuola Normale Superiore di Pisa | Italy |
138 | City University of Hong Kong | Hong Kong |
139 | Tel Aviv University | Israel |
140 | University of Auckland | New Zealand |
141 | National Tsing Hua University | Taiwan |
142 | University of Florida | United States |
143 | University of Wisconsin-Madison | United States |
144 | University of Vienna | Austria |
145 | Saint Petersburg State University | Russia |
146 | University of Buenos Aires | Argentina |
147 | American-University of Dubai | UAE |
148 | University of Malaya (UM) | Malaysia |
149 | King Abdulaziz University | Saudi Arabia |
150 | National Autonomous University of Mexico | Mexico |
World’s Top Universities for Employment
The Global University Employability Ranking 2016 comprises majority of the US universities, which displays the popularity of the country among international students. There are over six million international students spread across the globe, majority of whom are enrolled in US universities. No wonder, USA tops the rank of the countries producing the most employable graduates with universities like CALTECH, MIT and Harvard, closely followed by Germany, UK and Canada respectively.
Employers play an important role when it comes to employability. There are some employers who select candidates by university, while there are some who have negative view of the top universities, thus making a point not recruiting them. According to Eden Woon, VP for institutional advancement at Hong Kong University of Science and Technology, students must focus on the application of knowledge and specialisations in specific subject areas.
The Global University Employability Ranking 2016 survey also found out that internship opportunities offered by companies would be the most relevant way to enhance cooperation between them and universities besides other impactful factors like joint research, workshops and presence at job fairs among others.
Global University Employability Ranking 2016: Methodology
The Global University Employability Ranking 2016 has been conducted by two panels of participants and comprises respondents from 20 countries namely, US, UK, Canada, Australia, India, France, Japan, Russia, South Korea, Germany, Italy,Switzerland, Turkey, Netherlands, Mexico,China, UAE and Malaysia. The first panel participant included recruiters at management level who had prior experience of hiring or working with graduates.
Read Too: Companies Willing To Hire Talent, H1B Visa Poses Hurdle In US
Each recruiters had up to 15 votes to cast for the universities in their country that produce the best graduates in terms of employability. The sample size of recruiters from each country was determined by the country’s number of university students, GDP and number of institutions.
Participants with experience recruiting internationally were also asked to select from a global list of universities that they considered “the best in the world when it comes to graduate employability”.
The second panel consisted of 3,450 managing directors of international companies. Participants could cast a maximum of 10 votes on both the local and global lists of universities that had been produced by the first panel. They could also add universities from a database.
Votes were then aggregated into scores for each university to produce the ranking.
One thought on “2016 Top Universities in World For Providing Employment”