In today’s world women are doing their best to show their skills in every sector and especially in the field of management. There are ample no. of opportunity present for women’s who wants to do MBA but due to high fees and other investment, they lag in the admission. Many top Business Schools are going to address this issue and provide MBA Scholarships for women for their better career in management.
One of the ways to attract women for the management education is to encourage them to seek the best institute without the burden of the expensive MBA programme. Such scholarships can be provided on the provision through merit basis to encourage the female candidates to enrol in the MBA programmes and can gain the leadership qualities.
To the same end, there have been a surge of scholarships that are now in place, targeted especially women of particular regions, minority groups, and ones with sufficient merit, in need of some financial top up. The following list looks only at scholarships available exclusively to women.
Business Schools in Europe
Business School | Name of the Scholarship | Eligibility | Amount |
INSEAD | INSEAD Groupe Galaries Lafayette Endowed Scholarship for Women | Women Candidates admitted to INSEAD who resonate with Groupe Galarie Lafayette’s values of customer service in the retail industry. | $12,000 |
INSEAD | INSEAD Judith Connelly Delouvrier Endowed Scholarship for Women | Women candidates, admitted to INSEAD, from any nationality. | $24,000 – $30,000 |
IMD Switzerland | Nestle Scholarship for Women | MBA candidates with a preference to women from developing countries | $26,000 |
IE Business School | IE Women Scholarship and Mentoring Program | Offered to MBA candidates, among others | 40% of Tuition plus six months Mentoring program |
IE Business School | IE Women’s Leadership Scholarship | Admitted to MBA (or any other) at IE | 30% of all costs |
IE Business School | IE Women’s Scholarship | Open to women admitted to any Masters program | 40% of Tuition |
IE Business School | Queen Rania Foundation Scholarship for Women Leaders | Any Masters for Jordanian women | 3 Scholarships of
40% of all costs |
HHL Leipzig | HHL Women in Business Scholarship | Full Time MBA applicants | $18,000 |
London Business School (LBS) | The 30% Club Scholarship | All successful female MBA applicants | First year Tuition |
LBS | Carlsson Family Scholarship | All successful female MBA applicants | One Award of $27,000 |
LBS | Celia Atkin Avent Scholarship | Only to exceptional British women | $47,000 |
LBS | Lloyds Scholars MBA Scholarships for Women | Successful UK MBA applicants | Three Awards of $40,500 |
LBS | MBA 50th Anniversary Scholarship for Women | All successful MBA applicants | Multiple Awards of various amounts up to full fees |
LBS | Monica and Navin Valrani Scholarship | Open to Indian applicants | One Award of $27,000 |
LBS | Muna Al Gurg Scholarship | Female candidates for MBA, and EMBA Dubai, from the Middle East | One Award of $67,500 |
LBS | Nestle Emerging Markets Scholarship for Women | Women from BRIC and emerging markets from Asia and Africa | One Award of $47,000 |
City Univ Cass London | Cass Business School Women’s Scholarship | Outstanding performance | 50% of Tuition |
City Univ Cass London | Cass Women in STEM Scholarship | Open to female candidates with excellence in STEM background | 50% of Tuition |
City Univ Cass London | Global Women’s Leadership Scholarship | Outstanding performance | 50% of Tuition |
ESADE Business School | Women of the World Scholarship | Female candidates with preference to ones in need of financial help | Not Specified |
Imperial College Business School | Imperial Women’s Scholarships | Exceptional Female candidates | Not Specified |
ESMT Berlin | 30% Club & Women’s Scholarships | Female candidates who have excelled in leadership | One Award of $23,000 |
ESMT Berlin | ESMT Women’s Academic Scholarship | Exceptional candidates in full time MBA, with GMAT >700 | Two Awards of Partial Tuition coverage up to $18,000 |
ESMT Berlin | Women in Leadership Scholarships | Female candidates who have excelled in leadership | Two Awards of $18,000 |
Manchester Business School | 30% Club Female Business Leaders Scholarship | Open for outstanding female applicants, from UK, with leadership potential | One Award of full tuition |
Manchester Business School | Alliance MBS Women in Business Scholarships | Outstanding female applicants | 10% to 50% of tuition |
READ ALSO: 10 Top MBA Specializations, Which One To Choose For Better Career?
Business Schools in Asia and Australia – Asia-Pacific
Business School | Scholarship | Eligibility | Amount |
Melbourne Business School | The Helen Macpherson Smith Fellowship | Women candidates from Victoria, Australia | $20,000 |
Melbourne Business School | Dean’s Scholarship for Women and Management | Open to candidates applying to Senior Executive MBA | $40,000 |
AGSM University of New South Wales | AGSM Director’s Women in Leadership Scholarship | Female applicants admitted to AGSM MBA | Two Awards of up to full tuition |
AGSM University of New South Wales | AGSM Emerging Female Leaders Scholarship | Female applicants admitted to AGSM MBA | Up to $20,000 tuition |
Monash University | Women in MBA (WiMBA) Scholarship | Australian citizen/permanent resident applying to Monash MBA | Up to $52,000 or full fee waiver |
University of Sydney | UN Women National Committee Australia MBA Scholarship | Support UN women for part-time MBA | Not specified |
Macquarie Graduate School of Management | MGSM South East Asian Woman in Management Scholarship | Female applicants from selected countries in South East Asia – Cambodia, East Timor, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, Vietnam. | 30% tuition |
CEIBS | Women Leadership Scholarship | On Merit based | Not specified |
National University of Singapore (NUS) | The NUS MBA Women in Business Scholarship | On Merit based | $16,300 |
Nanyang Technological University (NTU) | Nanyang Women in Business Scholarship | Outstanding applicants with the potential to make significant contributions | Partial tuition |
Singapore Management University (SMU) | Mastercard MBA Scholarships | Full-time MBA candidates from Asia Pacific | Internship with Mastercard |
READ Too: Top B-Schools For Startups And Entrepreneurship MBA Programs
Business Schools in US & Canada
Business School | Scholarship | Eligibility | Amount |
Wharton Business School | American Association of University Women (AAUW) | Women selected under categories listed here, in the US and globally
|
$2,000 – $30,000 |
University of Virginia – Darden | Nina Sandridge Powell Scholarship | Women who are residents of the Commonwealth of Virginia | Not specified |
University of Virginia – Darden | Joel Dean Scholarship | 1st year student from an unrepresented minority, with financial need. | Not specified |
University of Virginia – Darden | Class of 1975 Marianne Quattrocchi Memorial | Created to attract female candidates who otherwise may not attend Darden | Not specified |
NYU Stern | Advancing Women in Business Scholarship | Merit based | First year tuition and mandatory fees |
Yale School of Management | Janet “Ginger” Gelb (MPMM 1984) Scholarship | Merit based | Not specified |
University of Chicago – Booth | The Wallman Fellowship | Outstanding candidates with preference for women from underrepresented minority groups | Not specified |
UCLA Anderson | American Association of University Women (AAUW) | Women selected under categories listed here, in the US and globally
|
$2,000 – $30,000 |
UCLA Anderson | P.E.O. International Peace Scholarship | Scholarship for International women | Not specified |
York University – Schulich School of Business | Heather L. Main Scholarship | Candidates who are able to demonstrate their interest in the Canadian capital markets | $20,000 |
Emory University – Goizueta Business School | The Executive Women of Goizueta (EWG) Scholarship | Open to outstanding female executives attending Goizueta EMBA | One Award of $5,000
|
University of British Columbia | Hoegg Family MBA Scholarship | Canadian and International MBA candidates | 1 Award for Canadian
of $15,000 1 Award for International of $15,000 |
University of British Columbia | Hager Family Award for Female Leaders | Offered to full or part-time female candidates with financial need | $15,000 |
READ MORE: Employer Expectations, Hiring, Job And Salary Trends For MBA In 2018
Here you got the different MBA Scholarships for Women. Please post your comments or queries on our Aftergraduation Forum or in below comment box.
Connect with us for all latest News and Guidance on Higher Education, Professional Courses, Career Enhancement Courses, Entrance Exams update, among education other information through Linkedin, Facebook, and Twitter also. World best One Year MBA programme, Two year Full-Time, Executive MBA, Part-Time MBA Programs, MBA Specializations, Rankings of Indian and Global MBA course, News and updates offered by Aftergraduation.