PSU Recruitment is one of the dreams of Engineering Graduates. Recruitment through GATE Exam Score was started by some PSU in 2012 and after that many PSUs announced GATE score to be mandatory for recruitment of graduate engineers at entry level. In 2017, more than 40 PSUs accepted GATE score for their recruitment purposes.
Some of the prominent PSUs like ONGC, BHEL, HPCL, BSNL, WBSEDCL, PowerGrid, MDL, GAIL, etc. recruit engineering graduates through GATE scores. While the different PSUs release their recruitment notification separately, a candidate must have a valid and good GATE score card to be considered for recruitment and apply them separately. The recruitment application process for a majority of the PSUs is online.
The total number of vacancies in PSU that are filled through GATE score is huge; for instance, BSNL hired a record-setting 2,510 GATE candidates this year. The list of all PSUs that have plans to hire through GATE 2018 has been compiled below on this page.
Aspirants applying for GATE 2018, which is scheduled to be conducted by IIT Guwahati on February 3, 4, 10 and 11, 2018 through the computer based model, are for pursuing their Higher Degree (M.E./M.Tech/PhD programmes in IITs/NITs/CFITs) or for PSU Recruitment. GATE score of the particular year is only valid for PSU recruitment, while the same is valid up-to three years for higher degree admissions. GATE 2018 aspirants can fill the application form of GATE 2018 from August 31 to October 5, 2017.
READ Too: GATE 2018 Application Process Begins, Know How To Apply And Other Details
Public Sector Undertaking (PSU)
PSU is a Government owned corporation or a company in which Central or State Government have more than 51% share. Basically, these Government companies run like private companies and share profits to Government. A career with PSU requires a strong and in-depth technical knowledge and understanding of core engineering Principals.
Public Sector Undertakings can be classified into following three types of companies based on the parameters such as listing on Indian stock exchange, global presence, annual revenue and operations.
- Maharatna
- Navaratna
- Mini-Ratna
Eligibility Criteria for PSU Recruitment Through GATE
GATE qualification has become a basic prerequisite for engineers to land a government job in many of the Public Sector Undertakings (PSU). Candidates seeking PSU recruitment must have appeared and qualified the national level entrance exam GATE 2018 in their respective branch of study.
The PSU may also specify the minimum pass percentage or CGPA obtained in their degree that can be considered while shortlisting the candidate. Some also specify age limits and cut off GATE score, candidates who satisfy the eligibility condition can fill the PSU application form for Recruitment through GATE 2018. After shortlisting, a medical examination is a must for all candidates before final recruitment.
Selection Procedure for PSU Recruitment through GATE
This is the individual decision of the individual PSU whether they want to hire candidates solely on the basis of GATE score or conduct additional tests, Group discussion and personal interview to pick the best candidate. For example, BSNL didn’t conduct any test or interview for recruitment for its BSNL JTO Vacancies. On the other hand, NPCIL and KRCL conduct the interview for candidates who are shortlisted based on GATE scores.
ALSO READ: GATE 2018 Electronics And Communication Engineering (ECE) Preparation Strategy
How to Apply for PSU Recruitment Through GATE 2018?
Some PSUs accept both online and offline applications for recruitment, while there are others that recommend applying through online mode only. In case of an offline application, aspirants have to download it, fill it carefully and sent the same along with requisite documents. However, most PSUs announce online applications only. Candidates applying online are generally required to register, upload specified documents, online payment of application fee or through a challan/DD and submit the application form.
The GATE Details of the candidates are a pre-requisite and extremely important to apply for the respective PSU Recruitment. Candidates will be asked to enter their GATE Registration ID which will be available only after the GATE 2018 admits card is issued. Thus, the applications for the PSU recruitment through GATE 2018 will start from or after January 5, 2018.
PSU Recruitment through GATE 2018
Name of PSU | Engineering Discipline |
NTC through GATE 2017 | Textile Engineering & Fibre Science (TF) |
BPCL | Mechanical Engineering |
National Thermal Power Corporation Limited (NTPC) | Mechanical, Production, Industrial, Thermal, Mechanical and Automation, Power, Electrical, Electrical and Electronics, Instrumentation and Control, Power Electronics, Electronics, Electronics and Telecommunication, Electronics and Power |
Vizag Steel | Mechanical, Electrical & Metallurgy Engineering |
Power Grid (Announced) | Electrical Engineering, Electronics and Communication, Civil Engineering, Computer Science and Information Technology |
NLC Ltd. | Mechanical, Electrical & Electronics, Electrical, Electronics & Communication, Civil, Instrumentation, Electronics, Instrumentation & Control, Computer Science, Information Technology, Mining |
CEL | Electronics & Communication, Mechanical, Electrical, Material Science |
MDL | Mechanical, Mechanical & Industrial, Mechanical & Production, Production & Management, Production & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
IOCL | Chemical, Petrochemical, Polymer, Plastic, Computer Science & Information Technology, Electrical, Electrical & Electronics, Electronics & Communication, Electronics & Telecommunications, Electronics & Instrumentation |
ONGC Ltd. | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, E&T, PG in Physics with Electronics, Instrumentation, Chemical, Applied Petroleum, PG in Geophysics, PG in Mathematics, PG in Petroleum Technology, PG in Chemistry, PG in Geology, PG in Petroleum, Geoscience, PG in Geological Technology, Auto, Computer, Information Technology, MCA, “B’Level Diploma as per Dept of Electronics |
BHEL | Industrial and Production, Industrial, Mechanical, Production Technology, Manufacturing (NIFFT Ranchi), Mechatronics, Manufacturing Process and Automation, Power Plant Production, Production and Industrial, Thermal, Manufacturing Technology, Power, Electrical & Electronics, Electrical, Instrumentation & Control, Electrical Machine, Power Electronics, Power Plant |
GAIL | Chemical, Petrochemical, Chemical Technology, Petrochemical Technology, Mechanical, Production, Production & Industrial, Manufacturing, Mechanical & Automobile, Electrical, Instrumentation & Control, Electronics & Instrumentation, Electrical & Instrumentation, Electronics, Electrical & Electronics, Computer Science, Information Technology, Electronics & Communication, Electronics & Telecommunication, Electrical & Electronics |
HPCL | Mechanical, Mechanical & Production, Civil, Electrical, Electrical & Electronics , Electronics, Electronics & Communication, Electronics & Telecommunication, Applied Electronics, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Instrumentation & Process Control, Chemical, Petrochemical, Petroleum Refining & Petrochemical |
HAL | Mechanical, Mechanical & Industrial, Mechanical and Production, Civil, Electrical, Electrical & Electronics, Electrical & Instrumentation, Electronics, Electronics & Communication, Instrumentation & Control, Electronics & Instrumentation, Applied Electronics & Instrumentation |
BEML | Mechanical, Electrical & Electronics, Metallurgy |
OIL India | Mechanical, Geophysics, Geology |
BBNL | Electrical and Electronics, Electrical, Information Technology, Computer Science, Electronics and Communication |
BAARC: OCES, DGFS | Mechanical Engineering, Civil Engineering, Electrical Engineering. Electronics & Communication engineering, Computer Science, Metallurgical Engineering, Chemical Engineering, Instrumentation Engineering |
WBSEDCL | Electrical Engineering, Electrical & Electronics (Combined), Power Engineering, Computer Science, Electronics & Communication, Telecommunication |
Tata Power | Electrical, Mechanical, Electronics, Controls and Instrumentation, Power Engineering |
BSNL | Electronics, Telecom, Computer, Electrical, Information Technology, Instrumentation, M.Sc (Electronics) Or (Computer Science) |
DRDO | Physics, Applied Physics, Biophysics, Nuclear Physics, Medical Physics, Medical Radiation Physics, |
RITES | Civil, Mechanical, Electrical, Electronics & Telecommunications |
Cabinet Secretariat, Govt. of India | Computer Science, Electronics and Communications, Electronics, Physics, Chemistry, Telecommunication, Electronics |
Haryana Power Utilities | Electronics, Electronics & Communication, Electronics & Telecommunication, Electronics & Electrical, Communication, Civil, Computer Science, Information Technology, Mechanical, Electrical, Electrical & Electronics |
PSPCL | Electrical |
Midhani | Mechanical, Electrical, Metallurgy |
NFL | Mechanical, Electrical, Instrumentation, Chemical, Computer Science, IT and Civil Engineering |
MECL | Geophysics, Geology |
NHAI | Civil Engineering |
NPCIL | Mechanical, Electrical, Instrumentation, Chemical, Electronics, Civil Engineering |
DMRC | Electrical, Electronics |
IRCON | Civil, Electrical |
BSPCL | Electrical, Electrical & Electronics, Mechanical, Production, Industrial Engineering, Production & Industrial Engineering, Thermal, Mechanical & Automation, Power Engineering, Civil Engineering, Electronics & Instrumentation, Instrumentation & Control Electronics, Electronics & Telecommunication, Power Electronics , Electronics & Communication, CSE, IT |
IPR | Physics, Applied Physics, Engineering Physics, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering |
PSTCL | Electrical, Electrical & Electronics, Mechanical, Electronics & Communication, Instrumentation & Control, Civil, Computer Science, IT |
NBCC Ltd. | Civil Engineering |
NHPC | Electrical, Electrical & Electronics, Power Systems & High Voltage, Power Engineering, Civil Engineering, Mechanical, Production, thermal, Mechanical & Automation Engineering, Geology, Applied Geology |
KRIBHCO | Chemical, Mechanical, Electrical, Civil, Computer, Electronics & Communication and Instrumentation Engineering |
MRVC Ltd | Civil Engineering |
GSECL | Electrical, Mechanical, C & I, Metallurgy and Environment Engineering |
Coal India Ltd | Mechanical, Electrical, Mining and Geology |
BNPM | Mechanical, Electrical, Electronics & Communication and Chemical Engineering |
National Textile Corporation | Textile Engineering |
Rail Vikas Nigam Ltd | Civil, EE, ECE |
EdCIL India | Civil, Electronics & Communication Engineering |
AAI | Electronics, Telecommunication, Electrical Engineering |
KRCL | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering, Electronics Engineering, Electronics & Telecommunication Engineering |
NALCO | Mechanical, Electrical, Electronics, Instrumentation, Metallurgy, Mining, Chemical , Civil Engineering |
THDC India Ltd | Mechanical, Electrical, Civil Engineering |
OPGC Ltd | Mechanical, Electrical, Civil, C & I |
ALSO READ: Guidance On How To Prepare For GATE 2018 Exam
GATE 2017 Cutoff Score for PSUs Recruitment
The GATE 2017 cutoffs for some of the popular PSUs are given below with the intent to help candidates to prepare the entrance examination with a set target in mind.
- BBNL
Gen | OBC | SC | ST |
62.5 | 61.93 | 50.59 | 48.82 |
- HAL
Position | cutoff marks |
Management Trainees (Civil) | 52.72 |
Design Trainee | 41.38 |
Technical Trainees | 46.2 |
- NTPC
Disciplines | General | OBC | SC | ST | Pwd |
Electrical | 62.84 | 59.60 | 44.35 | 48.98 | 31.59 |
Mechanical | 81.02 | 77.26 | 69.76 | 62.94 | 41.89 |
Electronics | 65.95 | 64.52 | 56.08 | 51.28 | 45.23 |
Instrumentation | 72.35 | 71.01 | 60.01 | 47.02 | 34.01 |
Civil | 82.43 | 75.85 | 64.04 | 66.84 | 40.11 |
- BEML
Disciplines | GATE scores | GATE marks |
Mechanical | 821 | 78.34 |
Electrical | 766 | 58.46 |
Metallurgy | 567 | 50.01 |
- Power Grid
Disciplines | General | OBC | SC | ST | Pwd | |
OH | HH | |||||
Electrical | 63.18 | 58.67 | 46.36 | 48.98 | 29.31 | 28.86 |
Electronics | 69.17 | 64.38 | 54.81 | 47.45 | ||
Civil | 81.66 | 75.85 | 67.91 | 63.59 | ||
Computer Science | 68.53 | 61.67 | 58.92 | 42.85 | 38.91 |
!! AfterGraduation wishes GATE 2018 Aspirants a very Best Luck !!. Here you got the details about PSU Recruitment through GATE Score and Cut off Score for some of the popular PSUs. Have any doubts, queries or comments regarding “PSU Recruitment through GATE 2018 Score”, you can share with us via the AfterGraduation Forum. Connect with us for all latest updates on GATE 2018 through Facebook and Twitter.
2 thoughts on “PSU Recruitment Through GATE 2018 Score”