PSU Recruitment is one of the dreams of Engineering Graduates. PSU Recruitment through GATE Score was started by some PSU in 2012 and after that many PSUs announced GATE score to be mandatory for recruitment of graduate engineers at entry level.
With the start of PSU recruitment through GATE, a new set of options and opportunities have opened up for GATE aspirants. Prior to 2012, GATE primarily was for admission to the postgraduate degree in engineering i.e M.Tech, MS since then it has now opened up other multiple options in which recruitment for PSU becomes one of the favourite choices of GATE aspirants. In present, there are more than 3000 jobs available through GATE exam for engineering graduates.
PSU Job through GATE score is one of the lucrative reason why GATE sees a large number of applicants who more or so apply to go for a PSU job. The most lucrative aspects of PSU jobs are:
- High Pay Packages
- Work-Life Balance
- Extra benefits of the Government sector
- Support for higher and further education
BHEL GAIL, NHPC, BSNL, DMRC, and DRDO are some major PSU’s which uses GATE score to recruit engineering graduates. As of now, GATE or Grater Aptitude Tests for Engineering will not only tests your technical skills it will also test your analytical as well as logical skills. There is an only one eligibility criterion to apply for PSU and that is to have good and valid GATE score.
Procedure of PSU Recruitment Through GATE:
Generally, a valid GATE score is considered as the main eligibility criteria for the recruitment procedure for PSU and also the minimum percentage obtained in their graduation. Age limits are also there for some PSU’s. There are some PSU’s which conduct personal interviews (PI) and group discussion (GD) after their initial screening on the basis of GATE score. The weightage given to GATE score is between 75% to 85%.
PSU Recruitment through GATE 2019:
Name of PSU | Notification Date | Discipline |
DRDO | January 2019 | Electronics Engg & Comm. Engg, CS & Engg, Mechanical Engg, Physics, Chemistry, Geology, Aerospace Engg, Mathematics, Chemical Engg |
THDC | January 2019 | Mechanical & Automation Engineering/ Electrical (Power)/ Electrical & Electronics/ Power Systems & High Voltage/Power Civil Engineering |
BPCL | Feb -2019 | Mechanical Engineering |
Power Grid | January 2019 | Electrical Engineering, Civil Engineering, Electronics & Communication |
NLC India Ltd | January 2019 | Mechanical, Electrical & Electronics & Communication, Civil & Structural, Electronics, Instrumentation & Control, CS, IT, Mining |
NTPC | January 2019 | Mechanical, Industrial, Production, Thermal, Mechanical & Automation, Power, Electrical, Electrical, Instrumentation & Control, Power System & High Voltage, Power Electronics, Mining, Electronics, Electronics and Telecommunication, Electronics and Power and Instrumentation |
Vizag Steel | January 2019 | Mechanical, Electrical & Metallurgy Engineering |
CEL | January 2018 | Electronics & Communication, Electrical, Material Science, Mechanical |
MDL | February 2019 | Mechanical & Industrial & Production, Production & Management & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
IOCL | February 2019 | Chemical, Petrochemical, Civil, CS & IT, Electrical, Electronics & Mechanical Communication, Electronics, Electronics & Telecommunications, Instrumentation, Electronics & Instrumentation |
SAIL | to be notified | Mechanical, Metallurgy, Electrical, Chemical, Instrumentation & Mining Engg. |
BHEL | February 2019 | Industrial & Production, Manufacturing (NIFFT Ranchi), Mechanical Production & Tool, Production Technology, Mechatronics, Manufacturing Process and Automation, Power Plant Production, Production and Industrial, Thermal, Manufacturing Technology, Power, Electrical & Electronics, Electrical, Instrumentation & Control, High Voltage Power Systems & High Voltage, Electrical Machine & Power, Power Plant, Energy, Power |
GAIL | January 2019 | Chemical, Petrochemical, Technology, Mechanical, Production & Industrial, Manufacturing, Mechanical & Automobile, Electrical & Electronics, Instrumentation & Control, Electronics & Instrumentation, Electrical & Electronics, CS, IT, Electronics & Communication & Telecommunication, Electrical & Telecommunication |
HPCL | February 2019 | Mechanical, Mechanical & Production, Civil Electrical & Electronics , Electronics, Electronics & Communication, Electronics & Telecommunication, Applied Electronics, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Instrumentation & Process Control, Chemical, Petrochemical, Petroleum Refining & Petroleum Refining |
HAL | January 2019 | Mechanical & Industrial, Mechanical & Production, Civil, Electrical & Electronics, Electrical & Instrumentation, Electronics & Communication, Instrumentation & Control, Instrumentation & Electronics, Applied Electronics & Instrumentation, Electronics & Instrumentation and Telecommunication |
BEML | January 2019 | Mechanical, Electrical & Electronics, Metallurgy |
OIL India | January 2019 | Mechanical, Geophysics, Geology |
BBNL | January 2019 | Electrical and Electronics, Electrical, Information Technology, Computer Science, Electronics and Communication |
BAARC: OCES, DGFS | February 2018 | Mechanical Engineering. Civil Engineering, Electrical Engg. Electronics & Communication Engg, CS, Metallurgical Engg, Chemical Engg, Instrumentation Engg |
WBSEDCL | Last week of February 2018 | Electrical Engg, Electrical & Electronics (Combined), Power Engg, Civil Engg, Construction Engg, IT, CS, Electronics, Electronics & Telecommunication, Electronics & Communication |
Tata Power | March 2019 | Electrical, Mechanical, Electronics, Controls, and Instrumentation, Power Engineering |
BSNL | March 2019 | Telecom, Electronics, Radio, Computer, Electrical, Information Technology, Instrumentation, M.Sc (Electronics) Or (Computer Science) |
DRDO | Dec 2018 | To be notified |
RCFL | March 2019 | Mechanical, Chemical or Electrical & Instrumentation Engineering |
RITES | March 2019 | Civil, Mechanical, Electrical, Electronics & Telecommunications |
Cabinet Secretariat, Govt. of India | April 2019 | Computer Science, Electronics and Communications, Electronics, Physics, Chemistry, Telecommunication, Electronics |
ONGC Ltd. | April 2019 | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, E&T, PG in Physics with Electronics, Instrumentation, Chemical, Applied Petroleum, PG in Geo-Physics, PG in Mathematics, PG in Petroleum Technology, PG in Chemistry, Auto, Computer, Information Technology, PG in Geology, PG in Petroleum, Geo-Science, PG in Geological Technology, MCA, “B’Level Diploma as per Dept of Electronics, GO |
Haryana Power Utilities | April 2019 | Electronics & Communication, Electronics & Telecommunication, Electronics & Electrical, Communication, Civil, Computer Science, Information Technology, Mechanical, Electrical & Electronics |
PSPCL | April 2019 | Electrical |
Midhani | April 2019 | Mechanical, Electrical, Metallurgy |
NFL | To be notified | Mechanical, Electrical, Instrumentation, Materials, CS, IT or Civil Engineering |
MECL | January 2019 | Geophysics, Geology |
NHAI | June 2019 | Civil Engineering |
NPCIL through GATE 2019 | March 2018 | Mechanical, Electrical, Instrumentation, Chemical, Electronics & Communication, Civil Engineering |
DMRC | To be notified | Electrical, Electronics |
IRCON | To be notified | Civil, Electrical |
BSPCL | To be notified | Electrical & Electronics, Mechanical, Production, Industrial Engg, Production & Industrial Engg, Thermal, Mechanical & Automation, Power Engg, Civil Engg, Electronics & Instrumentation & Control Electronics, Electronics & Telecommunication, Electronics & Power, Power Electronics , Electronics & Communication, CSE, IT |
IPR | To be notified | Physics, Applied Physics, Engineering Physics, Mechanical Engg, Electrical Engg, Electrical & Electronics Engg. |
PSTCL | To be notified | Electrical & Electronics, Mechanical, Electronics & Communication, Instrumentation & Control, Civil, Computer Science, IT |
NBCC Ltd. | To be notified | Civil Engineering |
NHPC | To be notified | Electrical & Electronics, Power Systems & High Voltage, Power Engg, Civil Engg, Mechanical, Production, thermal, Mechanical & Automation Engg, Geology, Applied Geology |
KRIBHCO | To be notified | Chemical, Mechanical, Electrical, Civil, Computer, Electronics & Communication and Instrumentation Engineering |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | To be notified | Civil Engineering |
GSECL | To be notified | Electrical, Mechanical, C & I, Metallurgy and Environment Engineering |
Coal India Ltd | To be notified | Mechanical, Electrical, Mining and Geology |
BNPM | To be notified | Mechanical, Electrical, Electronics & Communication and Chemical Engineering |
National Textile Corporation | To be notified | Textile Engineering |
Rail Vikas Nigam Ltd | To be notified | Civil, EE, ECE |
EdCIL India | To be notified | Civil, Electronics & Communication Engineering |
KRCL | To be notified | Civil Engineering, Mechanical Engg, Electrical Engg, Electrical & Electronics Engg, Electronics Engg, Electronics & Telecommunication Engg |
NALCO | To be notified | Mechanical, Electrical, Electronics, Instrumentation, Metallurgy, Mining, Chemical, Civil Engg |
OPGC Ltd | To be notified | Mechanical, Electrical, Civil, C & I |
GATE Cutoff required for some PSUs
Below given are some popular PSUs with their cutoff which will help the candidates to prepare their entrance exam.
The cutoff for AAI:
Position | GEN | OBC | SC | ST | PwD |
Junior Executive(Electronics) | 50.33 | 50 | 40 | 40.33 | – |
Junior Executive (Engineering Electrical) | 75.67 | 70.33 | 58.67 | 60.33 | 47.67 |
Junior Executive (Engineering Civil) | 80.48 | 75.56 | 68.02 | 69.4 | 48.35 |
Junior Executive (Architect) | 69.67 | 65.67 | – | 48.67 | – |
The cutoff for BBNL:
Gen | OBC | SC | ST |
62.5 | 61.93 | 50.59 | 48.82 |
The cutoff for HAL:
Position | Lowest cutoff marks | Highest cutoff marks |
Management Trainees (Civil) | 52.72 | 79.47 |
Design Trainee | 41.38 | 81.09 |
Technical Trainees | 46.2 | 84.08 |
The cutoff for NTPC:
Disciplines | General | OBC | SC | ST | Pwd |
Electrical | 62.84 | 59.60 | 44.35 | 48.98 | 31.59 |
Mechanical | 81.02 | 77.26 | 69.76 | 62.94 | 41.89 |
Electronics | 65.95 | 64.52 | 56.08 | 51.28 | 45.23 |
Instrumentation | 72.35 | 71.01 | 60.01 | 47.02 | 34.01 |
Civil | 82.43 | 75.85 | 64.04 | 66.84 | 40.11 |
The cutoff for BEML:
Disciplines | GATE scores | GATE marks |
Mechanical | 821 | 78.34 |
Electrical | 766 | 58.46 |
Metallurgy | 567 | 50.01 |
The cutoff for Power Grid:
Disciplines | General | OBC | SC | ST | Pwd | |
OH | HH | |||||
Electrical | 63.18 | 58.67 | 46.36 | 48.98 | 29.31 | 28.86 |
Electronics | 69.17 | 64.38 | 54.81 | 47.45 | ||
Civil | 81.66 | 75.85 | 67.91 | 63.59 | ||
Computer Science | 68.53 | 61.67 | 58.92 | 42.85 | 38.91 |
Cutoff for HPCL:
Discipline | UR | OBC | SC | ST | PwD |
Mechanical | 75.14 | 70.69 | 58.34 | 50.85 | 38.87 |
Electrical | 67.35 | 65.23 | 53.55 | 51.61 | 35.14 |
Civil | 66.97 | 62.26 | 54.91 | 54.26 | 32.28 |
Instrumentation | 61.33 | 57.33 | 44.67 | 35.33 | 25.67 |
E &TC | 63.18 | 62.88 | 53.35 | 47.83 | 37.51 |
Chemical | 54 | 51.67 | 44.33 | 41 | 34 |
Types of PSU’s-
The PSUs are classified under the three following categories in India:
- Maharatna PSU’s
- Navaratna PSU’s
- Mini Ratna PSU’s As a graduate, one should know that which company comes under which category or status.
Maharatna Company list:–
There are 7 Maharatna CPSEs whose names are:
- Bharat Heavy Electricals Limited
- Coal India Limited
- GAIL (India) Limited
- Indian Oil Corporation Limited
- NTPC Limited
- Oil & Natural Gas Corporation Limited
- Steel Authority of India Limited
Navratna Company list:-
In total there are 17 Navratna CPSEs whose names are:
- Bharat Electronics Limited
- Bharat Petroleum Corporation Limited
- Container Corporation of India Limited
- Engineers India Limited
- Hindustan Aeronautics Limited
- Hindustan Petroleum Corporation Limited
- Mahanagar Telephone Nigam Limited
- National Aluminium Company Limited
- National Buildings Construction Corporation Limited
- NMDC Limited
- Neyveli Lignite Corporation Limited
- Oil India Limited
- Power Finance Corporation Limited
- Power Grid Corporation of India Limited
- Rashtriya Ispat Nigam Limited
- Rural Electrification Corporation Limited
- Shipping Corporation of India Limited
Miniratna PSUs List:-
There are 57 Miniratna Category-I & 16 Category II CPSEs whose names are:
- Airports Authority of India
- Antrix Corporation Limited
- BalmerLawrie& Co. Limited
- Bharat Coking Coal Limited
- Bharat Dynamics Limited
- BEML Limited
- Bharat Sanchar Nigam Limited
- Bridge & Roof Company (India) Limited
- Central Warehousing Corporation
- Central Coalfields Limited
- Chennai Petroleum Corporation Limited
- Cochin Shipyard Limited
- Dredging Corporation of India Limited
- Kamarajar Port Limited
- Garden Reach Shipbuilders & Engineers Limited
- Goa Shipyard Limited
- Hindustan Copper Limited
- HLL Lifecare Limited
- Hindustan Newsprint Limited
- Hindustan Paper Corporation Limited
- Housing & Urban Development Corporation Limited
- HSCC (India) Limited
- India Tourism Development Corporation Limited
- Indian Rare Earths Limited
- Indian Railway Catering & Tourism Corporation Limited
- Indian Renewable Energy Development Agency Limited
- India Trade Promotion Organization
- IRCON International Limited
- KIOCL Limited
- Mazagaon Dock Limited
- Mahanadi Coalfields Limited
- Manganese Ore (India) Limited
- Mangalore Refinery & Petrochemical Limited
- Mishra Dhatu Nigam Limited
- MMTC Limited
- MSTC Limited
- National Fertilizers Limited
- National Seeds Corporation
- NHPC Limited
- Northern Coalfields Limited
- North Eastern Electric Power Corporation Limited
- Numaligarh Refinery Limited
- ONGC Videsh Limited
- Pawan Hans Helicopters Limited
- Projects & Development India Limited
- Railtel Corporation of India Limited
- Rail Vikas Nigam Limited
- Rashtriya Chemicals & Fertilizers Limited
- RITES Limited
- SJVN Limited
- Security Printing and Minting Corporation of India Limited
- South Eastern Coalfields Limited
- State Trading Corporation of India Limited
- Telecommunications Consultants India Limited
- THDC India Limited
- Western Coalfields Limited
- WAPCOS Limited
Selection Procedure
The selection procedure in PSUs requires the minimum of 60% in B.tech to select the candidates. Different PSUs will shortlist students according to their own cutoff and every PSUs have their own and different type of selection procedure, and generally, every PSUs have these two steps in common that is group discussion (GD) and personal interview (PI). The main weight age to select the candidates goes to the score that they got in their GATE exam.
For all those candidates who are going to appear for PSUs, all the very best for the exam and for your future life.
Stay in touch with us for updates on Entrance Exam Preparation, Higher Education, Professional Courses, Career Enhancement Programmes, Entrance Exams Information, among education other information through Linkedin, Facebook, and Twitter.