India’s representation in the Times Higher Education (THE) annual Asian Universities ranking has improved to 42 from last year’s 33 but the ranking of several registered Universities have declined, and only two Indian institutes- IISc Bangalore and IIT Bombay have made their way to the top 50 Asian Universities.
Also, the total number of participating universities increased to 350 from 300 last year. These universities come from 25 countries/regions. According to Times Higher Education’s annual rankings of the region, the National University of Singapore is Asia’s top university for the third year in a row.
ISM Dhanbad, Banaras Hindu University, Jamia Millia Islamia and 9 other Indian institutions have for the first time made it to the list of top-350 varsities in the Asian Universities Ranking 2018. Other Indian institutes which have made their way to the top 100 are Indian Institute of Technology, Kharagpur, Indian Institute of Technology, Roorkee, Indian Institute of Technology, Kanpur, and Indian Institute of Technology, Delhi.
Times Higher Education (THE) said in a statement that “Two of the country’s newcomers made it to the top 200 — the Indian School of Mines at 141st and the Banaras Hindu University at a joint 194th position”. Jamia Milia Islamia was ranked in the range of 201-250. The ranks of some universities only in a range.
Phil Baty, editorial director of global rankings at THE, said: “It is a fantastic achievement that India now has 42 universities in the Asia rankings and that the country has improved on 12 of the 13 metrics underlying the rankings.”
READ Too: After IITs, Supernumerary Quota For Women In NITs And IIEST Too..!!
Though there were many new entrants this year, the performance of many top Indian institutions was disappointing. The Indian Institute of Technology (IIT)-Madras the saw the biggest decline on the top-200 list, dropping 41 places to rank 103 this year. The IISc and IIT-Bombay slipped two points each and were ranked 29 and 44, respectively.
They also lost rankings due to a decline in citations. The IISc and all other IITs had also failed to score in the top 200 World University Rankings released last year. The IISc dropped from the 201-250 band in the previous rankings to the 251-300 band. The IIT-Delhi and IIT-Kanpur slipped from the 401-500 band to the 501-600 band. IIT-Bombay remained in the 351-400 range. “Indian institutions picked up points in other areas such as research productivity, even though it tends to lag on research environment. Its only area of decline was teaching reputation,” the statement added.
Officials in the Ministry of Human Resources Development said the Centre has taken several measures to increase the global rankings of Indian universities. “We are setting up 20 institutes of eminence with an aim to break into top rankings in the next 10 years,” an official said. These 20 institutes would be allowed to take 30 percent foreign students and 25 percent foreign faculty. Up to 20 percent of their programmes can be online courses.
ALSO READ: Education Budget 2018: Finance Minister Plans To Invest In Higher Education And Quality Of Education
Indian Institutions on the Asian Universities Ranking
Institution | Rank in 2017 | Rank in 2018 |
Indian Institute of Science, Bangalore | 27 | 29 |
Indian Institute of Technology Bombay | 42 | 44 |
Indian Institute of Technology Kharagpur | 87 | 60 |
Indian Institute of Technology Roorkee | 70 | 65 |
Indian Institute of Technology Kanpur | 63 | 81 |
Indian Institute of Technology Delhi | 54 | 86 |
Tezpur University | 131-140 | 100 |
Indian Institute of Technology Madras | 62 | 103 |
Indian Institute of Technology Guwahati | 101-110 | 112 |
Panjab University | 121-130 | 114 |
National Institute of Technology Rourkela | 191-200 | 126 |
Jadavpur University | 101-110 | 127 |
Indian School of Mines | NR | 141 |
University of Delhi | 131-140 | 144 |
Aligarh Muslim University | 151-160 | 158 |
Savitribai Phule Pune University | 161-170 | 188 |
Banaras Hindu University | NR | 194 |
Amrita University | 251+ | 201–250 |
Birla Institute of Technology and Science, Pilani | 181-190 | 201–250 |
University of Calcutta | 191-200 | 201–250 |
Jamia Millia Islamia | NR | 201–250 |
Sri Venkateswara University | 191-200 | 201–250 |
Andhra University | 251+ | 251–300 |
Annamalai University | 251+ | 251–300 |
Cochin University of Science and Technology | 251+ | 251–300 |
University of Kerala | NR | 251–300 |
Osmania University | 201-250 | 251–300 |
Pondicherry University | NR | 251–300 |
Thapar University | NR | 251–300 |
VIT University | 251+ | 251–300 |
Amity University | 251+ | 301–350 |
GITAM University | NR | 301–350 |
Jawaharlal Nehru Technological University Anantapur | NR | 301–350 |
Maharaja Sayajirao University of Baroda | 251+ | 301–350 |
Manipal University | 251+ | 301–350 |
University of Mysore | NR | 301–350 |
PSG College of Technology | NR | 301–350 |
SASTRA University | 251+ | 301–350 |
SRM University | 251+ | 301–350 |
Tamil Nadu Agricultural University | NR | 301–350 |
G B Pant University of Agriculture & Technology | NR | 351+ |
Sathyabama University | 251+ | 351+ |
ALSO READ: Financial Times Global MBA Ranking 2018: Stanford Gets Top Spot, ISB, IIM Ahmedabad Slips
Top 100 institutions in Asian Universities Ranking
Institution | Country | Rank in 2017 | Rank in 2018 |
National University of Singapore | Singapore | 1 | 1 |
Tsinghua University | China | 3 | 2 |
Peking University | China | 2 | 3 |
University of Hong Kong | Hong Kong | 5 | 4 |
Hong Kong University of Science and Technology | Hong Kong | 6 | 5 |
Nanyang Technological University | Singapore | 4 | 5 |
Chinese University of Hong Kong | Hong Kong | 11 | 7 |
University of Tokyo | Japan | 7 | 8 |
Seoul National University | South Korea | 9 | 9 |
Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 8 | 10 |
Kyoto University | Japan | 14 | 11 |
Pohang University of Science and Technology | South Korea | 10 | 12 |
Sungkyunkwan University (SKKU) | South Korea | 13 | 13 |
City University of Hong Kong | Hong Kong | 12 | 14 |
University of Science and Technology of China | China | 15 | 15 |
Fudan University | China | 16 | 16 |
Nanjing University | China | 25 | 17 |
Zhejiang University | China | 19 | 18 |
Hong Kong Polytechnic University | Hong Kong | 17 | 19 |
Shanghai Jiao Tong University | China | 18 | 20 |
Yonsei University (Seoul campus) | South Korea | NR | 20 |
Ulsan National Institute of Science and Technology | South Korea | NR | 22 |
King Abdulaziz University | Saudi Arabia | 23 | 23 |
Korea University | South Korea | 20 | 24 |
Tel Aviv University | Israel | 22 | 25 |
National Taiwan University | Taiwan | 24 | 26 |
Hebrew University of Jerusalem | Israel | 21 | 27 |
Osaka University | Japan | 32 | 28 |
Indian Institute of Science | India | 27 | 29 |
Tohoku University | Japan | 26 | 30 |
Koç University | Turkey | 27 | 31 |
Khalifa University | United Arab Emirates | NR | 32 |
Tokyo Institute of Technology | Japan | 30 | 33 |
Sabancı University | Turkey | 33 | 34 |
Nagoya University | Japan | 35 | 35 |
National Tsing Hua University | Taiwan | 33 | 36 |
Babol Noshirvani University of Technology | Iran | NR | 37 |
Hanyang University | South Korea | 38 | 38 |
Gwangju Institute of Science and Technology | South Korea | 31 | 39 |
Kyung Hee University | South Korea | 36 | 40 |
Technion Israel Institute of Technology | Israel | 37 | 41 |
National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 41 | 42 |
Sun Yat-sen University | China | 47 | 43 |
Indian Institute of Technology Bombay | India | 42 | 44 |
Wuhan University | China | 49 | 45 |
University of Malaya | Malaysia | 59 | 46 |
University of Macau | Macao | 43 | 47 |
Kyushu University | Japan | 45 | 48 |
National Chiao Tung University | Taiwan | 39 | 48 |
Chung-Ang University | South Korea | 60 | 50 |
Bar-Ilan University | Israel | 68 | 51 |
Qatar University | Qatar | 77 | 52 |
Tongji University | China | 61 | 53 |
Bilkent University | Turkey | 46 | 54 |
Hokkaido University | Japan | 58 | 55 |
Hong Kong Baptist University | Hong Kong | 49 | 55 |
Huazhong University of Science and Technology | China | 65 | 57 |
National Cheng Kung University (NCKU) | Taiwan | 47 | 58 |
King Saud University | Saudi Arabia | 56 | 59 |
Indian Institute of Technology Kharagpur | India | 87 | 60 |
Tokyo Medical and Dental University (TMDU) | Japan | 51 | 60 |
Harbin Institute of Technology | China | 77 | 62 |
University of Tsukuba | Japan | 56 | 63 |
Tianjin University | China | 82 | 64 |
Ewha Womans University | South Korea | 53 | 65 |
Indian Institute of Technology Roorkee | India | 70 | 65 |
Boğaziçi University | Turkey | 52 | 67 |
Alfaisal University | Saudi Arabia | 131-140 | 68 |
Jordan University of Science and Technology | Jordan | 121-130 | 68 |
Southeast University | China | 72 | 70 |
United Arab Emirates University | United Arab Emirates | 83 | 71 |
China Medical University, Taiwan | Taiwan | 67 | 72 |
Soochow University | China | 72 | 72 |
National Taiwan Normal University | Taiwan | 88 | 74 |
American University of Beirut | Lebanon | 85 | 75 |
Central China Normal University | China | NR | 75 |
Shandong University | China | NR | 77 |
University of Ulsan | South Korea | 66 | 77 |
Quaid-i-azam University | Pakistan | 121-130 | 79 |
Xiamen University | China | 86 | 80 |
Indian Institute of Technology Kanpur | India | 63 | 81 |
South China University of Technology | China | 96 | 81 |
Fujita Health University | Japan | NR | 83 |
Sharif University of Technology | Iran | 71 | 83 |
Taipei Medical University | Taiwan | 91 | 83 |
Indian Institute of Technology Delhi | India | 54 | 86 |
Renmin University of China | China | 75 | 87 |
Amirkabir University of Technology | Iran | 101-110 | 88 |
East China Normal University | China | 79 | 89 |
Xi’an Jiaotong University | China | 81 | 90 |
East China University of Science and Technology | China | 84 | 91 |
Istanbul Technical University | Turkey | 79 | 91 |
King Fahd University of Petroleum and Minerals | Saudi Arabia | 54 | 91 |
Beihang University | China | 92 | 94 |
Konkuk University | South Korea | 141-150 | 95 |
Isfahan University of Technology | Iran | 92 | 96 |
Mahidol University | Thailand | 97 | 97 |
Pusan National University | South Korea | 90 | 97 |
Universiti Tunku Abdul Rahman (UTAR) | Malaysia | 111-120 | 99 |
University of Haifa | Israel | 111-120 | 100 |
Sejong University | South Korea | 99 | 100 |
Tezpur University | India | 131-140 | 100 |
NR: Not Ranked in 2017
Ranking Source: The Times Higher Education Asian Universities Ranking, 2018
READ More: B-School Rankings- The Most Important Factor To Choose The Right Program?
The global list of Asian Universities Ranking was topped by the National University of Singapore, Tsinghua University and Peking University (both from China), University of Hong Kong and Hong Kong University of Science and Technology.
Overall, China has 63 universities in the rankings, many of which have made progress this year. However, Japan is once again the most-represented nation in the list, boasting 89 universities. There is also success for Hong Kong, which has three Universities in the top 10, more than any other territory, and six universities in the top 60.
In Southeast Asia, Malaysia’s flagship institution, the University of Malaya, joins the top 50 for the first time, and Indonesia has doubled its representation, claiming four spaces in the table, up from two last year.
Stay in touch with us for more on higher education, Professional course, Career Enhancement Programmes, Entrance exams update, among education other information through Linkedin, Facebook, and Twitter.