The results of the second edition of the domestic ranking “NIRF Rankings 2017” were announced by HRD Minister Prakash Javadekar. Unlike last year, this time the ranking was released under five categories — Overall, Colleges, Universities, Management and Engineering. Among Indian Management Institutes Category, IIM Bangalore which was top last year has been replaced by IIM Ahmedabad at the top of the National Institution Ranking Framework (NIRF), Rankings 2017.
This framework outlines a methodology to rank institutions across the country. The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions. The parameters broadly cover “Teaching, Learning and Resources”, “Research and Professional Practices” ,“Graduation Outcomes”, “Outreach and Inclusivity” and “Perception”.
ALSO READ: NIRF Rankings 2017, Top Engineering Colleges In India
Meanwhile, IIT Delhi was ranked highest after IIM’s top ranks. XLRI Jameshdpur is the only private institution in the top 10 rank list. NIRF 2017 Rankings of Indian Management Institutes is as below –
Name | City | State | Score |
Rank |
Indian Institute of Management Ahmedabad. | Ahmedabad | Gujarat | 78.96 | 1 |
Indian Institute of Management Bangalore. | Bengaluru | Karnataka | 78.82 | 2 |
Indian Institute of Management Calcutta. | Kolkata | West Bengal | 76.6 | 3 |
Indian Institute of Management Lucknow. | Lucknow | Uttar Pradesh | 71.58 | 4 |
Indian Institute of Management Kozhikode. | Kozhikode | Kerala | 65.41 | 5 |
Indian Institute of Technology Delhi. | New Delhi | Delhi | 64.51 | 6 |
Indian Institute of Technology Kharagpur. | Kharagpur | West Bengal | 63.12 | 7 |
Indian Institute of Technology Roorkee. | Roorkee | Uttarakhand | 62.46 | 8 |
Xavier Labour Relations Institute (XLRI). | Jamshedpur | Jharkhand | 61.08 | 9 |
Indian Institute of Management Indore. | Indore | Madhya Pradesh | 59.59 | 10 |
Indian Institute of Technology Kanpur. | Kanpur | Uttar Pradesh | 57.19 | 11 |
National Institute of Industrial Engineering, Mumbai. | Mumbai | Maharashtra | 55.74 | 12 |
Indian Institute of Management Tiruchirappalli. | Tiruchirappalli | Tamil Nadu | 55.46 | 13 |
Indian Institute of Management Raipur. | Raipur | Chhattisgarh | 54.8 | 14 |
Indian Institute of Management Udaipur. | Udaipur | Rajasthan | 53.77 | 15 |
Management Development Institute. | Gurgaon | Haryana | 53.12 | 16 |
Vellore Institute of Technology. | Vellore | Tamil Nadu | 51.83 | 17 |
S. P. Jain Institute of Management & Research. | Mumbai | Maharashtra | 51.42 | 18 |
Indian Institute of Management Rohtak. | Rohtak | Haryana | 51.16 | 19 |
Indian Institute of Management Kashipur. | Kashipur | Uttarakhand | 51.07 | 20 |
Rajiv Gandhi Indian Institute of Management. | Shillong | Meghalaya | 50.44 | 21 |
Kalinga Institute of Industrial Technology. | Bhubneshwar | Odisha | 50.43 | 22 |
Anna University. | Chennai | Tamil Nadu | 49.81 | 23 |
Institute of Management Technology, Ghaziabad. | Ghaziabad | Uttar Pradesh | 48.77 | 24 |
Indian Institute of Management Ranchi. | Ranchi | Jharkhand | 48.7 | 25 |
PSG College of Technology. | Coimbatore | Tamil Nadu | 48.32 | 26 |
International Management Institute. | New Delhi | Delhi | 48.23 | 27 |
Banaras Hindu University. | Varanasi | Uttar Pradesh | 47.96 | 28 |
Institute of Rural Management Anand. | Anand | Gujarat | 47.83 | 29 |
Indian Institute of Foreign Trade. | New Delhi | Delhi | 46.79 | 30 |
Nirma University. | Ahmedabad | Gujarat | 45.81 | 31 |
Indian Institute of Forest Management. | Bhopal | Madhya Pradesh | 44.96 | 32 |
Xavier University. | Bhuabaneswar | Odisha | 44.85 | 33 |
Narsee Monjee Institute of Management Studies -Mumbai. | Mumbai | Maharashtra | 44.81 | 34 |
Guru Gobind Singh Indraprastha University. | Dwarka | Delhi | 44.51 | 35 |
Fore School of Management. | New Delhi | Delhi | 44.51 | 35 |
Goa Institute of Management. | Poriem, Sattari | Goa | 44.06 | 37 |
Institute for Financial Management and Research. | Satyavedu | Andhra Pradesh | 43.6 | 38 |
Tezpur University. | Tezpur | Assam | 43.29 | 39 |
Bharati Vidyapeeth?s Institute of Management and Entrepreneurship Development. | Pune | Maharashtra | 42.85 | 40 |
K.J. Somaiya Institute of Management Studies & Reserach. | Mumbai | Maharashtra | 42.17 | 41 |
Sri Krishna College of Engineering and Technology. | Coimbatore | Tamil Nadu | 42.08 | 42 |
Jaipuria Institute of Management, Noida. | Noida | Uttar Pradesh | 41.92 | 43 |
Shanmugha Arts Science Technology & Research Academy (SASTRA). | Thanjavur | Tamil Nadu | 41.9 | 44 |
Birla Institute of Management Technology. | Greater Noida | Uttar Pradesh | 41.76 | 45 |
Prin. L.N. Welingkar Institute of Management Development & Research. | Mumbai | Maharashtra | 41.27 | 46 |
MIT School of Telecom Management. | Pune | Maharashtra | 40.94 | 47 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management. | Gwalior | Madhya Pradesh | 40.51 | 48 |
International Management Institute, Kolkata. | Kolkata | West Bengal | 40.4 | 49 |
Xavier Institute of Management & Entrepreneurship. | Bengaluru | Karnataka | 40.07 | 50 |
ALSO READ: ISB Ranked Above IIMs, INSEAD World’s Best B School In FT Global MBA Ranking 2017
The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by Honourable Minister of Human Resource Development on 29th September 2015.
If you have any queries or comments regarding above ” Top Indian Management Institutes in HRD Ministry NIRF Rankings 2017 ” article, please post on our AfterGraduation Forum.
One thought on “Top Indian Management Institutes in HRD Ministry NIRF Rankings 2017”