Jobs Through GATE Score: In India, over 50 public sector undertakings (PSUs) directly offer the recruitment on the basis of the Graduate Aptitude Test in Engineering (GATE) scores. There are huge vacancies filled through these PSUs and the candidates get an attractive salary. Recruitment in PSU Through GATE Score is one of the lucrative options for the GATE aspirants.
One of the eligibility criteria for Candidates to apply for PSU recruitment is a valid GATE Score. IIT Madras has conducted GATE 2019 Exam on February 02, 03, 09 and 10 2019 and on March 15, 2019, the GATE 2019 results were announced.
PSUs (Public Sector Undertaking) is a Government-owned company in which the state or central Government have held more than 51% share. The PSUs can be divided into three categories – Maharatna, Navaratna and Miniratna based on the stock exchange and global presence.
GATE, Graduate Aptitude Test in Engineering, is a national level entrance exam which primarily tests the understanding of the various undergraduate subject in Engineering and Science. Today more than 2500 jobs are available for an engineering graduate fresher in major PSUs – BPCL, NTPC, CEL Power Grid, IOCL, BHEL and etc in India.
The online application process in some of the Public Sector Units (PSUs) is still opened while the application process for some of the PSUs is already closed. we here by sharing the details of PSU recruiting the graduate engineers through GATE Score. Aspirants can apply the PSU online for the Jobs Through GATE Score.
PSU Offering Jobs Through GATE Score
PSU Name | Application Open | Application Ends | Discipline | Total Openings | Application Link |
Indian Oil Corporation Limited (IOCL) | March 27, 2019 | PE, MT, ME, IN, EC, EE, CS, CE, CH | APPLICATION CLOSED | ||
BMRC | March 09, 2019 | April 22, 2019 | CE | 25 | Open |
POWER GRID | 31-Jan-19 | 28-Feb-19 | EC, EE, CE | APPLICATION CLOSED | |
Hindustan Petroleum Corporation Limited (HPCL) | ME,CE,CH, EC, PE, EE | Notification to Announced | Yet To Announced | ||
VIZAG STEEL | 10-Jan-19 | 20-Feb-19 | EE, ME, MT | APPLICATION CLOSED | |
National Thermal Power Corporation Limited (NTPC) | 10-Jan-19 | 7-Feb-19 | EE, EC, ME, IN, MN | APPLICATION CLOSED | |
ONGC | April 5, 2019 | April 25, 2019 | ME,PE, CE, EC,PH, IN,GG,CY, CS, EE | NA | |
Nuclear Power Corporation of India Limited (NPCIL) | April 9, 2019 | April 23, 2019 | ME, EE, IN, CH, EC, CE | 200 | NA |
POSOCO | 16-Sep-18 | 15-Oct-18 | EE,CS | APPLICATION CLOSED | |
BHEL | ME, EE | NA | |||
BPCL | ME | NA | |||
BSPHCL | EE, CE | NA | |||
Magazon Dock Shipbuilders (MDL) | 9-Jan-19 | 7-Feb-19 | EE, ME | 8 | APPLICATION CLOSED |
NLC | ME, EE,EC,CE,CS,MN | NA | |||
Gas Authority of India Limited (GAIL) | 12-Feb-19 | 12-Mar-19 | CH, IN | APPLICATION CLOSED | |
Defence Research Development Organisation (DRDO) | Mar-19 | April 2019 | EC,CS,ME, EE | NA | |
Delhi Development Authority (DDA) | April 10, 2019 | May 9, 2019 | CE, ME, EE | 14 | Apply Online |
West Bengal State Electricity Distribution Company Limited (WBSEDCL) | March 7, 2019 | April 8, 2019 | CS, CE, ME, EE | 335 | NA |
NFL | CH, ME, EE, IN, CS | NA | |||
MIDHANI | ME, MT, EE | NA | |||
NBCC | CE | Yet to Announced | |||
Rail India Technical and Economic Service (RITES) | March 19 | April 16 | CE, ME, IE, EE, EC, CS, IT | 40 | APPLICATION CLOSED |
Central Electronics Limited (CEL) | March 17, 2019 | April 16, 2019 | ECE, ME, EE, CE | NA | APPLICATION CLOSED |
Hindustan Aeronautics Limited (HAL) | EE, ECE, ME, CE | NA | |||
BSNL Junior Telecom Officer (BSNL JTO) | 11-Feb-19 | 12-Mar-19 | EE, CE | 198 | APPLICATION CLOSED |
HPU | EE | NA | |||
THDC | EE, ME, CE | NA | |||
MGL | March 27 | April 10 | ME, EE, CE | 15 | |
DMRC | EE, ME, ECE, IN | NA | |||
PSTCL | EE, EEE | NA | |||
ECIL | ME, ECE,CS | NA | |||
National Aluminium Company Limited (NALCO) | ME, EE, ECE, IN, MT | Yet to Announced | |||
National Hydroelectric Power Corporation (NHPC) | EE, EC, CE, ME, PE, GG | NA | |||
IRCON | CE, EE | NA | |||
National Highway Authorities of India (NHAI) | 29-Jan-19 | 28-Feb-19 | CE | APPLICATION CLOSED | |
OIL INDIA | ME/Pg in Geo/Physics/Geology | NA | |||
PSPCL | EE, EC, CE | ||||
Bhabha Atomic Research Centre (BARC) | 26 Dec 18 | 01 Feb 19 | ME, CH, MT, EE, EC, IN, PH, CS, CE, CY, BS, GE, GP, RSE | Application Closed | |
Steel Authority of India Limited (SAIL) | |||||
Rashtriya Ispat Nigam Limited (RINL) | |||||
Airport Authority of India (AAI) | CE, EC, CS | Yet to Announced | |||
Note-
CS– Computer Science and Information Technology
ECE– Electronic and Communication Engineering
IN– Instrumentation Engineering
PH- Physics
CY- Chemistry
How to Apply for PSU Recruitment Through GATE 2019?
Eligible and Interested candidates need to apply the PSU separately. Applicants need to mention their GATE registration number available in their GATE admit card. Keep your scanned copy of photograph, signature, GATE registration number and payment means if any fees need to pay for PSU recruitment application forms.
Selection Process of PSU Through GATE Score
These public sector companies based on the GATE scores recruit the Engineer Trainee (ET). Firstly they would shortlist ET as per their GATE scores followed by GD and finally do an interview for the assessment of different facets of knowledge.
All the Best job Aspirant Graduate Engineers and Science Students. If you have any queries regarding Recruitment by PSU Through GATE 2019 Score, please post on AfterGraduation Forum or in below comment box and we would be happy to discuss.
Stay in touch with us for more and regular updates on Entrance Exam Preparation, Higher Education, Professional Courses, Career Enhancement Programmes, Career Guidance, Jobs and Placements, Entrance Exams Information, among education other information through Linkedin, Facebook, and Twitter.